The outer wall made of Mild steel sheet powder coated. High grade ceramic wool insulation to minimize thermal loss. Temperature range from 100°C to 900°C maximum design Temp. 1000°C working 940°C. Heating Element made of Kanthal wire special high temperature alloy to ensure uniform distribution of heat. To work on 220/440 volt, 50Hz. Single or Three Phase Supply.
Technical Specification |
Model No. | Inner chamber size | Connected Load KW | |
NU-125 A | 225 x 100 x 100 mm | ( 9" x 4" x 4" ) | 1.5 |
NU-125 B | 250 x 125 x 125 mm | ( 10" x 5" x 5" ) | 2.0 |
NU-125 C | 300 x 150 x 150 mm | ( 12" x 6" x 6" ) | 3.0 |
NU-125 D | 300 x 200 x 200 mm | ( 12" x 8" x 8" ) | 5.0 |
NU-125 E | 450 x 225 x 225 mm | ( 18" x 9" x 9" ) | 4.5 |
Optional : PLC Controller with Data recording and Computer Output. |