High temp muffle Furnace The outer wall made of Mild steel sheet powder coated with High alumina Bricks Insulation Silicon carbide heating elements. Temp Controlled by a PID programmer Temperature controller 8x16 steps Profile And PT-PT-RH - 'R' type thermocouple Thyrister Drive Power controller circuit Distribution of heat. Max Working Temp up to 1350 °C Design temp 1400°C. To work on 220/230 volt or 430/440 Volt AC 50Hz Single or Three Phase Supply.
Technical Specifications | |||
Model No. | Inner chamber size | Connected Load KW | |
NU-126 A (A) | 225 x 100 x 100mm | (9" x 4" x 4") | 3.0 |
NU-126 A (B) | 250 x 125 x 125mm | (10" x 5" x 5") | 4.0 |
NU-126 A (C) | 300 x 150 x 150mm | 12" x 6" x 6") | 4.0 |
NU-126 A (D) | 300 x 200 x 200mm | (12" x 8" x 8") | 6.0 |
NU-126 A (E) | 450 x 225 x 225mm | (18" x 9" x 9") | 8.0 |
Optional : PLC Controller with Data recording and Computer Output. |