The outer wall made of Mild steel sheet powder coated. High grade ceramic wool Insulation to minimize thermal loss. Design Temp. range up to to 1200°C Working temp 1100°C controller by a Microprocessor PID based Digital Temperature Indicator cum Controller. Heating Element made of Kanthal wire special high temperature alloy to ensure uniform distribution of heat To work on 220/440 volt, 50Hz. Single or Three Phase Supply.
Technical Specifications |
Model No. | Inner Chamber Size | Connected Load KW | |
NU-126 A | 225 x 100 x 100 | 9" x 4" x 4" | 2.0 |
NU-126 B | 250 х 125 х 125 | 10" x 5" x 5" | 2.5 |
NU-126 C | 300 x 150 x 150 | 2" x 6" x 6" | 3.0 |
NU-126 D | 300 x 200 x 200 | 12" x 8" x 8" | 5.0 |
NU-126 E | 450 x 225 x 225 | 18" x 9" x 9" | 7.5 |
NU-126 F | 300 x 300 x 300 | 12" x 12" x 12" | 9.0 |
NU-126 G | 450 x 300 x 300 | 18" x 12" x 12" | 12.0 |
NU-126 H | 600 x 300 x 300 | 24" x 12" x 12" | 18.0 |
Optional : Profiler controller with Ramp and sock facility 16 Steps | |||
Note : Please ask for other capacities of your requirement. GMP Model inner and outer ss complete also available. |