Technical Specification |
Model | 311 | |
Display | 4 Digit LED | |
pH | Range | 0 - 14 pH |
Resolution | 0.01 pH | |
Accuracy | ± 0.01 ± 1 digit | |
mV | Range | 0 ± 2000 mV |
Resolution | 1 mV | |
Accuracy | ± 1 mV | |
Temp. | Range | 0 to 100°C |
Resolution | 1°C | |
Accuracy | ± 1°C | |
Temperature Comp. | Manual Digitally Settable | |
Auto Buffer Calibration | 3 Points, Automatic ( 4.00, 7.00 & 9.20pH ) | |
Power Supply : 12 V/500mA External Adopter Complete Accessories : pH Electrode Combined, Electrode Stand, Buffer Solution, Dust Cover & Manual. |