Technical Specification |
Display | Array of 10 LED in Line |
Sample Size | 1 to 50 mg of water |
Indication | RUN ADD END Display in Auto Mode |
K.F. Flow | Highly Sensitive solenoid control valve for automatic control of K.F. Reagent |
K.F. Dispensing Resolution | 0.05 ml |
Detection | Current Sensing by Electronic Control |
Measuring Electrode | Dual Platinum Electrode |
Titration Cell | Air Tight 20 ml. Glass Vessel |
End Point Delay | 30 Seconds |
Timer | Adjustable Timer |
Stirrer | Variable speed magnetic stirrer with ON/OFF control |
Buzzer | Yes |
Burette | Pressure filling auto zero burette with 0.05ml. Resolution. |
Optional & Spares |
Dual Platinum Electrode | Titration Vessel |
Burette Clear Glass ( 10 ml ) | Reservoir Bottle ( 500 ml ) |