Combine many features, Portable, field as well as Laboratory purpose for the measurement of Cond. / TDS / Salinity / Temperature with automatic temperature compensation
Technical Specification |
Model | NU-319 | ||
Display Conductivity / TDS / Salinity / Temp. | Dual Display LED 4 Digit & LCD | ||
Range Selection | Automatic | ||
Temperature Comp. | ATC ( Automatic Temp. Compensation ) | ||
Temperature Indication | Continuous 0 to 100°C | ||
Cell Constant | Adjustable ( 0.05 - 10.5 ) | ||
Temp. Co-Eff. | Adjustable : 0.1 - 4.0% | ||
Keyboard | Soft Touch Switches | ||
Conductivity | TDS | Salinity | |
Range | 0 - 1000 ms | 0.1000 ppt | 0.1000 ppt |
Resolution | 1 us | 1 ppm | 1 ppm |
Accuracy | ± 0.5% ± 1 digit | ± 0.5% ± 1 digit | ± 0.5% ± 1 digit |
Power Supply : 12 V/500mA External Adopter or Battery Backup unit (Optional) Complete Accessories : Conductivity Electrode, Electrode Stand, Dust Cover & Manual. |