With Sodium (Na) and Potassium (K) Filters
Technical Specification |
Mode | General | Serum | Urine |
Na : 0 to 100 ppm Up to 250 meq/L, 1:100 dil | Na : 0 to 200 ppm, 1 : 100 dil | Na : 0 to 250 ppm, 1 : 100 dil | |
K : 0 to 100 ppm Up to 250 meq/L, 1 : 100 dil | K : 0 to 10 ppm, 1 : 100 dil | Na : 0 to 100 ppm, 1 : 100 dil | |
Ca : 0 to 100 ppm Up to 250 meq/L, 1 : 100 dil | - | Ca : 0 to 100 ppm, 1 : 2 dil | |
Li : 0 to 100 ppm Up to 250 meq/L, 1 : 100 dil | Li : 0 to 2 ppm, 1 : 5 dil | - | |
Sensitivity | General : Na : 0.5 ppm, K : 0.5 ppm, Li : 0.5 ppm, Ca : 15 ppm | ||
Filters | Na & K | Ca & Li ( Optional if Ordered ) |
Resolution | 0.1 ppm / meq |
Reproducibility | < 1% coefficient of variation for 20 consecutive samples using 10 ppm, |
Curve Fit Accuracy | < 2% error when 3 ppm Na/K and 5 ppm Li, set as max. Standard. |
Display | 128 x 64 Graphical LCD |
Average Time | In built Software |
Flame System | LPG and Dry Oil free Air |
Detector | Highly Sensitive Silicon Photo Diode |
Calibration | Upto 5 point calibration with curve fitting software |
Gas Control | Adjustable with knob |
Flame Failure | Auto Detection |
Gas Cut Off | Gas Feeding, auto cut off in case of Power Failure |
Ignition System | Auto Ignition |
Printer | Provision for attachment of Dot Matrix Printer |
RS - 232 | Provision for Data Transfer to PC |
Power | 230 V ± 10%, 50 Hz AC |
Dimension | 280 x 250 x 210 mm ( L x W x H ) approx. |
Weight | 7.4 Kg approx. |
Compressor Unit |
Air Supply | By oil free mini Compressor unit with pressure Regulator |
Combustion | LPG controlled by precision Regulator |
Power | 230 V ± 10%, 50 Hz AC |
Dimension | 290 x 250 x 210 mm ( L x W x H ) approx. |
Weight | 8 Kg approx. |
Standard Accessories |
Na & K Filter | 1 Nos. each, Factory fitted |
Chimney | 1 Nos. |
Air & Gas Tubing | 1 Set |
Capillary Tubes | 3 Nos. |
RS-232 Cable | 1 Nos. ( Optional : If Printer Interface is required ) |
Mains Lead | 1 Nos. |
Operation Manual | 1 Nos. |
There are some additional accessories, which are essential for the operating of Instrument and has to be arranged by Customer as listed below.
1. LPG Gas Cylinder
2. Gas Regulator, required to be attached at the top/nozzle of the Gas Cylinder.
3. Gas Pipe for LPG connection, from Gas Cylinder/Regulator to the Instrument.
Optional : 1. "Ca" & "Li" Filter can be supplied on extra cost of each.