Technical Specification |
Model | NU-318 | |
Display Conductivity | LCD Display 16x2 Line Alphanumeric | |
Range | 0 - 1000 ms |
Battery Cum
|
Resolution | 0.01 & 0.1 us | |
Accuracy | ± 0.5% ± 1 digit | |
Range Selection | Automatic | |
Temperature Comp. | ATC ( Automatic Temp. Compensation ) | |
Temperature Indication | Continuous 0 to 100°C | |
Cell Constant | Adjustable ( 0.05 - 10.5 ) | |
Temp. Co-Eff. | Adjustable : 0.1 - 4.0% | |
Keyboard | Soft Touch Switches | |
Power Supply : 12 V/500mA External Adopter Complete Accessories : pH Electrode Combined, Electrode Stand, Buffer Solution, Dust Cover & Manual. |