Industrial Tray Dryer construction Double walled inside and outside mild steel painted / stainless steel. Trays are made of Aluminum/stainless steel. Insulation between the two walls is 75mm filled with high grade glass wool. Fitted with Microprocessor Digital temperature indicator cum controller and blower to get uniform temperature form plus/minus 3 deg. C above ambient to 250 deg. C.
Temp range ambient to 250°C with ±1°C accuracy Work on 220/440 volts-50Hz.
Technical Specifications | ||||
Model No. | Chamber Size (H x W x D) | Tray | Tray Capacity Inches | Connected Load KW |
NU-103 A | 430x840×650 mm | 8 Tray | 16" x 32" x 5/4" | 3.0 |
NU-103 B | 430×840×910 mm | 12 Tray | 16" x 32" x 5/4" | 3.0 |
NU-103 C | 910x840x910 mm | 24 Tray | 16" x 32" x 5/4" | 4.5 |
NU-103 D | 960x1270×1450 mm | 48 Tray | 16" x 32" x 3/2" | 6.0 |
NU-103 E | 960x1700×1700 mm | 96 Tray | 16" x 32" x 5/4" | 12.0 |
Optional : a) Tray 16" x 32" x 5/4" size Aluminium. b) Tray 16" x 32" x 5/4" size Stainless Steel. c) Microprocessor PID Digital Temp. Controller with timer/Alarm. |