HOT air oven offers a controlled heating environment that is ideal for processes such as curing, drying, and conducting high-temperature tests. It delivers exceptional accuracy and superior quality in maintaining the required temperature conditions for these applications. primarily used in applications which require rapid drying and sterilization. They are also used to measure the loss on drying & are also referred to as LOD Ovens.
Temperature Uniformity ± 1°C | Temperature Accuracy ± 0.5°C
Temperature Range 50°C to 250°C
Equipment Overview |
Double walled with high grade thermal insulation | SS 304 Interior & Exterior SS 304 |
High-quality PT-100 Temperature sensor | Stainless Steel Trays |
Complete operations driven through a single temperature controller with LCD / LED display | Outer metal door with gasket & lock on the outside |
Complete with DQ, IQ, OQ, PQ & Maintenance Manual | Forced air circulation for uniform temperature |
Audio/Visual alarms for deviations | U shaped SS tubular heaters |
Power supply : 230/415 volts 50 Hz main supply. |
Optional (If purchased) PLC based controller features |
Temperature high cut off (°C.THC1) Cut off with audio visual indication |
124 x 64 Graphic Display+ recorder + PC software PRINTING INTERFACE FACILITY via RS-485 connector. |
Temperature low cut off (°C.TLC1) Cut off with audio visual indication |
Complete Operations driven through PLC with data logging |
Selection Guide |
Model | Capacity Liter | Internal Size | External Size | Tray Qty. | Tray Size | Connected |
101 A | 45 | 355 x 355 x 355 | 505 x 505 x 655 | 2 | 340 x 340 | 1.0 |
101 B | 95 | 455 x 455 x 455 | 605 x 605 x 755 | 2 | 430 x 430 | 1.5 |
101 C | 225 | 605 x 605 x 605 | 750 x 750 x 900 | 2 | 530 x 560 | 2.0 |
101 D | 336 | 605 x 605 x 905 | 750 x 750 x 1200 | 3 | 580 x 580 | 2.5 |
101 E | 450 | 700 x 700 x 950 | 850 x 850 x 1250 | 3 | 630 x 660 | 3.0 |
101 F | 600 | 700 x 800 x 1100 | 850 x 950 x 1400 | 4 | 730 x 760 | 4.5 |
101 G | 800 | 700 x 800 x 1450 | 850 x 950 x 1750 | 4 | 695 x 560 | 8.0 |
101 H | 1000 | 800 x 800 x 1600 | 950 x 950 x 1900 | 5 | 695 x 760 | 9.0 |
Optional : PLC controller with 21 CFR compliance software and data logger.
Customized Sizes Available |