Double walled inside Aluminium/Stainless Steel 304.
Outside made of Mild steel and painted in Epoxy Powder Coating/Stainless Steel GMP model.
Insulation of 75mm by High Grade Glass wool. (Thermostatic/Digital Control options)
Heating Elements are on three sides' bottom, LHS & RHS. Ribs.
With air ventilatoin on two sides. Perforated adjustable two shelves.
Temp range ambient +5C to 110C accuracy work on 220/230 volts-50H.
Technical Specifications | |||||
Model No. | Chamber Size (H x W x D) mm Inches | No. of Shelves | Capacity (approx.) Liters | Connected Load KW | |
NU-107 A | 300 x 300 x 300 | (12” x 12” x 12”) | 2 | 28 | 1.0 |
NU-107 B | 350 x 350 x 350 | (14” x 14” x 14”) | 2 | 45 | 1.0 |
NU-107 C | 400 x 400 x 400 | (16” x 16” x 16”) | 2 | 65 | 1.5 |
NU-107 D | 450 x 450 x 450 | (18” x 18” x 18”) | 2 | 95 | 1.5 |
NU-107 E | 600 x 450 x 450 | (24” x 18” x 18”) | 2 | 125 | 2.0 |
NU-107 F | 600 x 600 x 600 | (24” x 24” x 24”) | 2 | 224 | 2.0 |
NU-107 G | 900 x 600 x 450 | (36” x 24” x 18”) | 2 | 252 | 2.0 |
NU-107 H | 900 x 600 x 600 | (36” x 24” x 24”) | 2 | 336 | 3.0 |
NU-107 I | 900 x 900 x 900 | (36” x 36” x 36”) | 3 | 720 | 4.5 |
Optional : a) Air Circulation Fan. b) Microprocessor PID Digital Temp. Controller with timer/Alarm. c) PLC controller with 21 CFR software and data recorder. | |||||
Note : Please ask for other capacities of your requirement. GMP Model inner and outer ss complete also available. |