Technical Specification |
Model | 310 ( Economical ) | |
Display | 4 Digit LED | |
pH | Range | 0 - 14 pH |
Resolution | 0.01 pH | |
Accuracy | ± 0.01 ± 1 digit | |
mV | Range | 0 ± 2000 mV |
Resolution | 1 mV | |
Accuracy | ± 1 mV | |
Temp. | Range | Not Available |
Resolution | ||
Accuracy | ||
Temperature Comp. | Manual by Knob ( Temp. Scale ) Settable | |
Auto Buffer Calibration | 2 Points, Automatic ( 4.00 & 7.00 ) | |
Power Supply : 12 V/500mA External Adopter Complete Accessories : pH Electrode Combined, Electrode Stand, Buffer Solution, Dust Cover & Manual. |