PLC based controller features Temperature high cut off (°C.THC1) Cut off Heating & Humidity System with audio visual indication Temperature low cut off (°C.TLC1) Cut off Refrigeration System with audio visual indication Humidity high cut off (%RHC1) audio visual indication Humidity low cut off (%RLC1) audio visual indication. 124 x 64 Graphic Display + recorder + PC software PRINTING INTERFACE FACILITY via RS-485 connector
Equipment Overview |
> Double walled with high grade thermal insulation | > SS 304 Interior & Exterior SS 304 |
> Full-length inner glass door & metal door with gasket & lock on the outside | > Stainless Steel Trays |
> Fluorescent light | > U-shaped SS tubular heaters |
> Forced air circulation for uniform temperature PU wheels for easy movement | > SS Boiler Humidity Generator with Reservoir tank |
> Non Condensing steam injection type humidity system with standby heater & auto switch overs | > Complete Operations driven through PLC with data logging |
> CFC free cooling system consisting of hermetically sealed compressor coupled with evaporation coil & condenser | > All operations through a single 124 x 64 Graphic Display |
> High-quality temperature humidity sensor | > Complete with IQ, OQ, PQ & Operations & Maintenance Manual |
> Audio Visual alarm for deviations | |
Power supply : 230 volts 50 Hz main supply. Also available with 60 Hz Cycle. |
Technical Specification |
Temperature Range | 20°C to 60°C |
Temperature Accuracy | ± 0.2°C |
Temperature Uniformity | ± 1°C |
Humidity Range | 40% RH to 95% RH |
Humidity Accuracy | ± 2% RH |
Humidity Uniformity | ± 3% RH |
SELECTION GUIDE |
Model | Capacity Liter | Internal Size | External Size | Tray Qty. | Tray Size | Approx. Wt. | Connected |
150 SC-A | 200 | 600 x 400 x 850 | 760 x 1030 x 1450 | 2 | 430 x 460 | 150 | 3.0 |
150 SC-B | 400 | 700 x 600 x 950 | 860 x 1230 x 1550 | 3 | 530 x 560 | 250 | 3.0 |
150 SC-C | 600 | 700 x 800 x 1100 | 860 x 1430 x 1700 | 3 | 630 x 660 | 275 | 4.0 |
150 SC-D | 800 | 700 x 800 x 1450 | 860 x 1430 x 2100 | 4 | 730 x 760 | 350 | 5.0 |
150 SC-E | 1000 | 800 x 800 x 1600 | 960 x 1430 x 2210 | 4 | 710 x 560 | 350 | 6.0 |
Customized Sizes Available |