The basic requirement of a microbiological lab is to have an environment that is free from contamination. Laboratory incubators provide this environment that give microbiological cultures, cell cultures and tissue cultures with special conditions regulating viable growth factors such as temperature, ventilation etc. This is the ultimate equipment for the growing and storing of bacterial cultures.
Temperature Range (Ambient+5)°C to 110°C | Temperature Uniformity ± 1°C
Temperature Accuracy ± 0.5°C
Standard Equipment |
> Double walled with high grade thermal insulation | > SS 304 Interior & Exterior SS 304 |
> Stainless Steel Trays | > Outer metal door with gasket & lock on the outside |
> Forced air circulation for uniform temperature | > U shaped SS tubular heaters |
> High-quality PT-100 Temperature sensor | > Complete with DQ, IQ, OQ, PQ & Maintenance Manual |
> Complete operations driven through a single temperature controller LED / LCD display | > Audio/Visual alarms for deviations |
Power supply : 230/415 volts 50 Hz main supply. Also available with 60 Hz Cycle. |
Optional (If purchased) PLC based controller features |
Temperature high cut off (°C.THC1) Cut off with audio visual indication |
Temperature low cut off (°C.TLC1) Cut off with audio visual indication |
124 x 64 Graphic Display + recorder + PC software PRINTING INTERFACE FACILITY via RS-485 connector |
Complete Operations driven through PLC with data logging |
SELECTION GUIDE |
Model | Capacity Liter | Internal Size | External Size | Tray Qty. | Tray Size | Approx. Wt. | Connected |
BI-107 A | 45 | 355 x 355 x 355 | 505 x 505 x 655 | 2 | 340 X 340 | 60 | 50 |
BI-107 B | 95 | 455 x 455 x 455 | 605 x 605 x 755 | 2 | 430 X 430 | 75 | 500 |
BI-107 C | 225 | 605 x 605 x 605 | 750 x 750 x 900 | 2 | 530 X 560 | 100 | 1000 |
BI-107 D | 336 | 605 x 605 x 905 | 750 x 750 x 1200 | 3 | 580 X 580 | 250 | 1200 |
BI-107 E | 450 | 700 x 700 x 950 | 850 x 850 x 1250 | 3 | 630 X 660 | 275 | 1500 |
BI-107 F | 600 | 700 x 800 x 1100 | 850 x 950 x 1400 | 4 | 730 X 760 | 350 | 1500 |
BI-107 G | 800 | 700 x 800 x 1450 | 850 x 950 x 1750 | 4 | 695 X 560 | 350 | 1800 |
BI-107 H | 1000 | 800 x 800 x 1600 | 950 x 950 x 1900 | 5 | 695 X 760 | 375 | 2000 |
Customized Sizes Available |