Double Walled Inside made of Anodized Aluminum or S.S. and outside made of M.S. Sheet painted in epoxy powder coating or S.S. GMP Model. The gap between outer and inner Wall is filled high grade thermal insulation. For Temperature uniformity Air circulation 2 Nos. fitted inside. Digital Voltmeter, castor wheels for moment. Temp. range +5°C to 50°C By Digital PID Temperature Indicator cum Controller with an Temperature Accuracy ±1°C. To work on 220/230, Volt AC. Supply.
Technical Specifications | ||||
Model No. | Inner Chamber Size (W x D x H) | Capacity cu. ft. | Capacity Liters | Connected Load KW |
NU-109 A | 455 × 410 × 610 mm | 4.1 | 112 | 1.0 |
NU-109 B | 505 × 415 × 830 mm | 6.1 | 171 | 1.5 |
NU-109 C | 565 x 565 x 865 mm | 10.1 | 280 | 2.0 |
NU-109 D | 650 × 580 × 900 mm | 12.1 | 336 | 2.0 |
NU-109 E | 700 × 650 × 900 mm | 15.1 | 420 | 2.5 |
Optional : a) Co2 Air mixer Nozzle is Provide. b) Internal illumination with 3 fluorescent tube. with 0-24 timer. c) Automatic Voltage Stabilizer 3.5 K. Watt (Recommended must). d) PLC controller with 21 CFR software and data recorder. | ||||
Note : Customized sizes are available. GMP Model inner and outer ss complete also available. |