B.O.D. stands for Bacteriological Oxygen Demand. BOD Incubators are ideal for the growth & storage of bacterial cultures, gentle incubation & conditioning and Media Preparation. Media Prepartion & Culture growth at temperatures of 22.5°C (±2.5°C) & 32.5°C (±2.5°C) have become a standard practice in any Microbiology or ARD labs. The chambers are provided with a glass door for sample viewing & quick retrieval. They are connected through Ethernet to state-of-the-art 21 CFR Part 11 ready software that provide tools for viewing, trending, alarm management, audit trails, MKT & many other such features so as to comply with regulatory guidelines.
Temperature Uniformity ± 1°C | Temperature Range 10°C to 60°C | Temperature Accuracy ± 0.5°C
STANDARD EQUIPMENT |
High-quality pt100 Class A sensor. | Double walled with high grade thermal insulation. |
System is made up of split type condenser unit in well-ventilated area to avoid throw of hot air in the room. | SS 304 Interior & Exterior SS 304. |
Audio/Visual alarms for deviations. | Stainless Steel Trays. |
Complete Operations driven through PLC with data logging capacity of upto 1000 readings. | Full glass door for viewing sample. |
All operations through a single LCD graphic display. | Illuminated working area. |
Safety devices : Low & High temperature cut-off Devices. | U-shaped SS tubular heaters. |
CFC free cooling system consisting of hermetically sealed compressor coupled with evaporation coil & condenser. | Forced air circulation for uniform temperature. |
Power supply : 230/415 volts 50 Hz main supply. |
SELECTION GUIDE |
Model | Capacity Liter | Internal Size | External Size | Tray Qty. | Tray Size | Approx. Wt. | Connected |
109 CFR-A | 112 | 455 x 410 x 610 | 605 x 710 x 1235 | 2 | 400 x 400 | 150 | 1.0 |
109 CFR-B | 200 | 600 x 400 x 850 | 750 x 700 x 1475 | 2 | 530 x 560 | 250 | 1.5 |
109 CFR-C | 400 | 700 x 600 x 950 | 850 x 900 x 1575 | 3 | 630 x 660 | 275 | 2.0 |
109 CFR-D | 600 | 700 x 800 x 1100 | 850 x 1100 x 1725 | 3 | 730 x 760 | 350 | 2.5 |
109 CFR-E | 800 | 700 x 800 x 1450 | 850 x 1100 x 2075 | 4 | 710 x 560 | 350 | 3.0 |
109 CFR-F | 1000 | 800 x 800 x 1600 | 950 x 1100 x2225 | 4 | 710 x 560 | 375 | 3.5 |
Customized Sizes Available |