Technical Specification |
| Model | NU-317 |
| Display Conductivity | Dual Display LED 4 Digit & LCD 16x2 Alphanumeric |
| Range | 0 - 1000 ms |
| Resolution | 1 us |
| Accuracy | ± 0.5% ± 1 digit |
| Range Selection | Automatic |
| Temperature Comp. | Manual Digitally Settable |
| Temperature Indication | Continuous 0 to 100°C |
| Cell Constant | Adjustable ( 0.05 - 10.5 ) |
| Temp. Co-Eff. | Adjustable : 0.1 - 4.0% |
| Keyboard | Soft Touch Switches |
Power Supply : 12 V/500mA External Adopter Complete Accessories : pH Electrode Combined, Electrode Stand, Buffer Solution, Dust Cover & Manual. | |