Technical Specification |
| Measuring Range | 10 ppm to 999999 ppm, 0% to 100% of moisture |
| Measuring Method | Karl Fischer Volumetric / Colorimeter Titration Method |
| K.F. Dispensing System | Highly Sensitive motorized dispensing system |
| Resolution of Titrant Volume | 0.01 ml |
| Indication of Titrant Volume | 0.00 to 99.99 ml |
| Auto Moisture content Calculation | 0.00% to 100%, 10 to 999999 ppm, 0.00 to 999.99 ppm |
| Calibration | Auto K.F. Titer / Factor Calculation |
| End Point Indication | Audio |
| Utilization Environmental Temperature | 5-40°C, Humidity : ≤ 85% |
| Wait Time For End Point | Adjustable : 1 to 99 Seconds |
| Key Pad | 20 Keys |
| Display | 128 x 64 Graphical LCD |
| Data Storage | 1000 Samples |
| PC Connection Compatibility | USB Hyper Terminal |
| Clock | In-Built Clock with Date & Time Display |
| Stirrer | In Built Magnetic Stirrer with Adjustable Speed |
| Reagent Bottles | 250 ml Bottles for KF Reagent, Methanol & Calcium Chloride |
| Printer Interface | Dot Matrix Printer Interface |
| Power Supply | 12V / 2 A DC |
Standard Accessories |
| Dual Platinum Electrode | Teflon Coated Magnetic Stirring Capsule |
| 250 ml Bottle For K.F. Reagent | 250 ml Bottle For Methanol |
| 250 ml Bottle For Calcium Chloride | Reagent Outer |
| 25 µ Auto Pipette | Adaptor For Calcium Chloride Bottle |
| Adopter For K.F. Reagent Bottle | Set of Connecting Tubes |
| Set of Dispensing Tubes & Nozzles | Titration Vessel |
| Power Supply Adapter | Rubber Below |
| Instruction Manual | Dust Cover |