Technical Specification |
| Model | NU-322 |
| Display TDS | Dual Display LED 4 Digit & LCD 16x2 Alphanumeric |
| Range | 0-1000 ppt |
| Solution | 1 ppm |
| Accuracy | ± 0.5% ± 1 digit |
| Range Selection | Automatic |
| Temperature Comp. | Manual Digitally Settable |
| Temperature Indication | Continuous 0 to 100°C |
| Cell Constant | Adjustable ( 0.05 - 10.5 ) |
| Temp. Co-Eff. | Adjustable : 0.1 - 4.0% |
| Keyboard | Soft Touch Switches |
Power Supply : 12 V / 500mA External Adopter Complete Accessories : Conductivity Electrode, Electrode Stand, Dust Cover & Manual. | |
Option & Spares for Conductivity / T.D.S. / Salinity Meters |
| Conductivity Cell 1.0 K | Conductivity Cell 1.0 K |
| Temperature Probe |