Technical Specification |
| Model | NU-324 |
| Display TDS | LCD Display 16x2 Line Alphanumeric |
| Range | 0-1000 ppt |
| Resolution | 0.1 ppm |
| Accuracy | ± 0.5% ± 1 digit |
| Range Selection | Automatic |
| Temperature Comp. | ATC ( Automatic Temperature Compensation supplied with Temperature Sensor ) |
| Temperature Indication | Continuous 0 to 100°C |
| Cell Constant | Adjustable ( 0.05 - 10.5 ) |
| Temp. Co-Eff. | Adjustable : 0.1 - 4.0% |
| Keyboard | Soft Touch Switches |
| Battery Cum Mains With Lithium Ion Battery Charging Cap. : More than 500 times. LAB cum Portable useful for field use | |
Power Supply : 12 V / 500mA External Adopter Complete Accessories : Conductivity Electrode, Electrode Stand, Dust Cover & Manual. | |