Lab / Field Model, Portable Microprocessor Based
Technical Specification |
| Model | NU-329 |
| Display | LCD Display 16x2 Line Alphanumeric |
| Range Selection | 0-20 ppm |
| Resolution | 0.1 ppm |
| Accuracy | ± 0.2% ± 1 digit |
| Range Selection | Automatic |
| Temperature Comp. | ATC ( Automatic Temp. Compensation ) |
| Temperature Indication | Continuous 0 to 100°C |
| Keyboard | Soft Touch Switches |
| Battery Cum Mains With Lithium Ion Battery Charging Cap. : More than 500 times. LAB cum Portable useful for field use | |
Power Supply : 12 V/500mA External Adopter or Battery Backup unit (Optional) Complete Accessories : DO Conductivity Electrode, Electrode Stand, Dust Cover & Manual. | |