 
                
Microprocessor Turbidity / Nephelometer
| Technical Specification | 
| TURBIDITY METER | 
| Model | NU-332 | 
| Specification | Microprocessor LED Model | 
| Display | 4 Digit LED | 
| Detector | Photocell / Photodiode | 
| Range | 0 to 20, 200, 1000 NTU / JTU, Automatic Range Selection | 
| Resolution | 0.1, 1 NTU / JTU | 
| Accuracy | ± 1 % FS ± 1 digit | 
| Sample System | 30 mm clear Glass Test Tube | 
| Power Supply | 12V/500mA External Adopter or Battery backup unit ( Optional ) | 
| Light Source | High Intensity LED Reflective Lamp of selective Wave Length  | 
| Spares for Turbidity Meters | 
| Spares LED Lamp | Test Tube Set of 5 |